Gee Backhouse

Jump to: where my work can be viewed diary of events
Mrs Gee Backhouse

I'm a designer-maker creating jewellery in gold and silver with selected gemstones. Each piece is hand made and unique. My distinctive designs reflect the fascinating path of life, the secret patterns of who we are. An essential element, a compass, often completes the piece; an elegant expression of style and independence. Creative and mechanically inclined, I remain fascinated by the challenges and rewards of the profession. My creations are made using cheeky, yet harmonious use of gold, silver and selected gemstones. Made using the classical skills of traditional workmanship, my jewellery is deliciously wearable, reassuringly weighty and made to last beyond the seasons of fashion.

Minervois, Languedoc-Roussillon, France
t. 0844 23 23 282

Work by Gee Backhouse

More information

Where my work can be viewed

  • Not currently showing in any galleries

Diary of events

October 2023
S M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W Th F Sa
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
January 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W Th F Sa
31         1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
April 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W Th F Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W Th F Sa
30           1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
July 2024
S M T W Th F Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W Th F Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W Th F Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  • Not currently scheduled to take part in any events

Location Map